<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out2Teach.com &#187; university</title>
	<atom:link href="http://www.out2teach.com/tag/university/feed" rel="self" type="application/rss+xml" />
	<link>http://www.out2teach.com</link>
	<description>Teaching Is Where It All Starts!</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Using Clickers in the College Classroom</title>
		<link>http://www.out2teach.com/classroom/using-clickers-in-the-college-classroom</link>
		<comments>http://www.out2teach.com/classroom/using-clickers-in-the-college-classroom#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[CIIA]]></category>
		<category><![CDATA[clickers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[WWU]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/classroom/using-clickers-in-the-college-classroom</guid>
		<description><![CDATA[Using clickers in the college classroom can foster discussion, make teaching more dynamic, and promote engagement. Explore several options for using this instructional tool, see some steps for getting started, and find out how some faculty have used clickers in their classrooms. Created by the Center for Instructional Innovation and Assessment at Western Washington University: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2G0WzfitDBA/2.jpg" align="left">Using clickers in the college classroom can foster discussion, make teaching more dynamic, and promote engagement. Explore several options for using this instructional tool, see some steps for getting started, and find out how some faculty have used clickers in their classrooms.</p>
<p>Created by the Center for Instructional Innovation and Assessment at Western Washington University: http://pandora.cii.wwu.edu/cii/</p>
<p>Duration : <b>0:5:51</b></p>
<p><span id="more-907"></span><br />[youtube 2G0WzfitDBA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/classroom/using-clickers-in-the-college-classroom/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Never Stop Learning</title>
		<link>http://www.out2teach.com/education/never-stop-learning</link>
		<comments>http://www.out2teach.com/education/never-stop-learning#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[associate's degree]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[graduate majors]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[master's degree]]></category>
		<category><![CDATA[night classes]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/never-stop-learning</guid>
		<description><![CDATA[Watch how education can change the world. Duration : 0:3:45 [youtube NDfew0YcDTo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NDfew0YcDTo/2.jpg" align="left">Watch how education can change the world.</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-781"></span><br />[youtube NDfew0YcDTo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/never-stop-learning/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Classroom Of The Future: What&#8217;s New in Educational Technolog</title>
		<link>http://www.out2teach.com/educational-technology/classroom-of-the-future-whats-new-in-educational-technolog</link>
		<comments>http://www.out2teach.com/educational-technology/classroom-of-the-future-whats-new-in-educational-technolog#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[educational technology]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/educational-technology/classroom-of-the-future-whats-new-in-educational-technolog</guid>
		<description><![CDATA[See the future of education technology in this vision of an advanced technology classroom of the future showing a smart classroom in a university or k-12 educational environment. Duration : 0:6:24 [youtube 3dNc5rft4eY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3dNc5rft4eY/2.jpg" align="left">See the future of education technology in this vision of an advanced technology classroom of the future showing a smart classroom in a university or k-12 educational environment.</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-696"></span><br />[youtube 3dNc5rft4eY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/educational-technology/classroom-of-the-future-whats-new-in-educational-technolog/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Auburn University / Auburn City Schools Professional Development System Partnership</title>
		<link>http://www.out2teach.com/professional-development/auburn-university-auburn-city-schools-professional-development-system-partnership</link>
		<comments>http://www.out2teach.com/professional-development/auburn-university-auburn-city-schools-professional-development-system-partnership#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[professional development]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/professional-development/auburn-university-auburn-city-schools-professional-development-system-partnership</guid>
		<description><![CDATA[The Auburn City Schools/Auburn University Professional Development System is a collaborative partnership that encourages collaboration among educators, students, future classroom teachers, parents and other community stakeholders. The PDS collaboration now exists as a standard-bearer for partnerships between universities and local school systems. The Holmes Partnership, a consortium of more than 100 research universities, has honored [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MPzbmpFOf4Q/2.jpg" align="left">The Auburn City Schools/Auburn University Professional Development System is a collaborative partnership that encourages collaboration among educators, students, future classroom teachers, parents and other community stakeholders. The PDS collaboration now exists as a standard-bearer for partnerships between universities and local school systems. The Holmes Partnership, a consortium of more than 100 research universities, has honored Auburns PDS with its 2010 Nancy Zimpher Award for Best Partnership. The award is being presented at The 14th Annual Holmes Partnership Conference, Closing the Achievement Gap: Continuing the Work, Jan. 28-30, 2010, in Charleston, S.C. Details about the PDS is online at http://www.auburnschools.org/pds</p>
<p>Duration : <b>0:7:19</b></p>
<p><span id="more-504"></span><br />[youtube MPzbmpFOf4Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/professional-development/auburn-university-auburn-city-schools-professional-development-system-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augustana Information Literacy DVD trailer</title>
		<link>http://www.out2teach.com/literacy/augustana-information-literacy-dvd-trailer</link>
		<comments>http://www.out2teach.com/literacy/augustana-information-literacy-dvd-trailer#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[augustana]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/augustana-information-literacy-dvd-trailer</guid>
		<description><![CDATA[This trailer was created to advertise the 30-minute DVD we made on Information Literacy at the Augustana Faculty of the University of Alberta in Camrose, Alberta, Canada (more info on DVD at http://www.augustana.ca/library/infolit/video.html) Duration : 0:0:48 [youtube riazxG6yqm0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/riazxG6yqm0/2.jpg" align="left">This trailer was created to advertise the 30-minute DVD we made on Information Literacy at the Augustana Faculty of the University of Alberta in Camrose, Alberta, Canada (more info on DVD at http://www.augustana.ca/library/infolit/video.html)</p>
<p>Duration : <b>0:0:48</b></p>
<p><span id="more-480"></span><br />[youtube riazxG6yqm0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/augustana-information-literacy-dvd-trailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Technology: Not Just Computers</title>
		<link>http://www.out2teach.com/educational-technology/educational-technology-not-just-computers</link>
		<comments>http://www.out2teach.com/educational-technology/educational-technology-not-just-computers#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[educational technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/educational-technology/educational-technology-not-just-computers</guid>
		<description><![CDATA[This is the VOA Special English Education Report, from http://voaspecialenglish.com We received a question from a listener about how American schools use educational technology. There is not a simple answer. It depends on the subject and level of students, of course. But it also depends on the interest and training of the teachers, and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/g2Crff9fAuU/2.jpg" align="left">This is the VOA Special English Education Report, from http://voaspecialenglish.com</p>
<p>We received a question from a listener about how American schools use educational technology. There is not a simple answer. </p>
<p>It depends on the subject and level of students, of course. But it also depends on the interest and training of the teachers, and the goals and budgets of the schools. </p>
<p>Schools are almost all connected to the Internet. But some have more technology, and use it more, than others. For example, some schools use computers for activities like video conferencing, to bring the world into the classroom. </p>
<p>And some classrooms are equipped with things like a Smart Board, a kind of interactive whiteboard. Interactive whiteboards are large displays for presentations. </p>
<p>They connect to a computer and can operate by touch. They can be used for documents or writing or to project video. </p>
<p>Some teachers are trying creative new ways to teach with devices like iPods and mobile phones. </p>
<p>But educators say the most important thing, as always, is the content.  </p>
<p>Yet technology can have special importance in some cases. </p>
<p>Cosmobot is a therapy robot. It stands about half a meter tall and has a blue body and a friendly face with big eyes. </p>
<p>One child who works with it is six-year-old Kevin Fitzgerald. Kevin has developmental dyspraxia; he has difficulty moving his mouth and tongue.</p>
<p>He works with Carole Semango-Sprouse as he uses a set of buttons attached to a computer. He can make the silent robot move forward, backward or around in circles.</p>
<p>Kevin&#8217;s mother thinks the robot has had a calming influence, helping her son get along better with his friends.</p>
<p>Cosmobot was developed by AnthroTronix. Corinna Lathan started the company ten years ago to work with children with cerebral palsy, Down&#8217;s syndrome, autism and other developmental disabilities. </p>
<p>Children become friends with the robot, she says. That can have a big effect on their behavior, helping them work harder and longer in therapy sessions.</p>
<p>Corinna Lathan is currently working with a British company to develop other socially assistive robots. </p>
<p>She says they are still considered research tools in the United States.  They are not used as much as in places like Britain and Japan. But she hopes to change that.</p>
<p>And that&#8217;s the VOA Special English Education Report. You can comment on our reports at our Web site, voaspecialenglish.com. </p>
<p>(Adapted from a radio program broadcast 17Dec2009)</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-393"></span><br />[youtube g2Crff9fAuU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/educational-technology/educational-technology-not-just-computers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Apps for Education?</title>
		<link>http://www.out2teach.com/education/why-google-apps-for-education</link>
		<comments>http://www.out2teach.com/education/why-google-apps-for-education#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/why-google-apps-for-education</guid>
		<description><![CDATA[http://www.google.com/a/edu Jeff and Sam from Google talk about Google Apps Education Edition Duration : 0:10:38 [youtube IRYRbPCHTck]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IRYRbPCHTck/2.jpg" align="left">http://www.google.com/a/edu<br />
Jeff and Sam from Google talk about Google Apps Education Edition</p>
<p>Duration : <b>0:10:38</b></p>
<p><span id="more-347"></span><br />[youtube IRYRbPCHTck]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/why-google-apps-for-education/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PIL InfoLit Dialog, No. 3: Frustrations</title>
		<link>http://www.out2teach.com/literacy/pil-infolit-dialog-no-3-frustrations</link>
		<comments>http://www.out2teach.com/literacy/pil-infolit-dialog-no-3-frustrations#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[Alison]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/pil-infolit-dialog-no-3-frustrations</guid>
		<description><![CDATA[(June 2009). What do students say about frustrations in conducting research in the digital age? The video&#8217;s content is drawn from the PIL Discussion Groups, held on seven U.S. college campuses during fall 2008. The third public service short video in our series, produced for discussion, debate, training, and education by any and by all. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rmEzo51e_SQ/2.jpg" align="left">(June 2009). What do students say about frustrations in conducting research in the digital age? The video&#8217;s content is drawn from the PIL Discussion Groups, held on seven U.S. college campuses during fall 2008. The third public service short video in our series, produced for discussion, debate, training, and education by any and by all. (No permission is required for use of videos in educational activities.)</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-327"></span><br />[youtube rmEzo51e_SQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/pil-infolit-dialog-no-3-frustrations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic University Madinah Classroom</title>
		<link>http://www.out2teach.com/classroom/islamic-university-madinah-classroom</link>
		<comments>http://www.out2teach.com/classroom/islamic-university-madinah-classroom#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[madina]]></category>
		<category><![CDATA[madinah]]></category>
		<category><![CDATA[medina]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/classroom/islamic-university-madinah-classroom</guid>
		<description><![CDATA[Video taken during break time at the Islamic University of Madinah in Saudi Arabia. Location is the Faculty of Shariah, which has recently been relocated to a new premises. Duration : 0:0:29 [youtube OP8ep1hPxrk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OP8ep1hPxrk/2.jpg" align="left">Video taken during break time at the Islamic University of Madinah in Saudi Arabia. Location is the Faculty of Shariah, which has recently been relocated to a new premises.</p>
<p>Duration : <b>0:0:29</b></p>
<p><span id="more-324"></span><br />[youtube OP8ep1hPxrk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/classroom/islamic-university-madinah-classroom/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Integrating podcasting into your classroom</title>
		<link>http://www.out2teach.com/classroom/integrating-podcasting-into-your-classroom</link>
		<comments>http://www.out2teach.com/classroom/integrating-podcasting-into-your-classroom#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[cadre9]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/classroom/integrating-podcasting-into-your-classroom</guid>
		<description><![CDATA[Learn the basics of podcasting from Colette Cassinelli, a technology evangelist, who will teach you everything you need to know about using podcasting in your classroom. Duration : 0:4:29 [youtube ExkMeQfuLGc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ExkMeQfuLGc/2.jpg" align="left">Learn the basics of podcasting from Colette Cassinelli, a technology evangelist, who will teach you everything you need to know about using podcasting in  your classroom.</p>
<p>Duration : <b>0:4:29</b></p>
<p><span id="more-316"></span><br />[youtube ExkMeQfuLGc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/classroom/integrating-podcasting-into-your-classroom/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

