<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out2Teach.com &#187; Google</title>
	<atom:link href="http://www.out2teach.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.out2teach.com</link>
	<description>Teaching Is Where It All Starts!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Teaching Kids To Code</title>
		<link>http://www.out2teach.com/teaching/teaching-kids-to-code</link>
		<comments>http://www.out2teach.com/teaching/teaching-kids-to-code#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/teaching/teaching-kids-to-code</guid>
		<description><![CDATA[Google Tech Talks March, 7 2008 ABSTRACT Learning to code has become both more important and more complicated in the last decade. We need to make it attractive and easy again. Most western countries currently experience a shortage of skilled computing professionals in the employment market. We have seen a similar problem in the 1990s, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Tcwx-I6Arwk/2.jpg" align="left">Google Tech Talks<br />
March,  7 2008</p>
<p>ABSTRACT</p>
<p>Learning to code has become both more important and more complicated<br />
in the last decade. We need to make it attractive and easy again.</p>
<p>Most western countries currently experience a shortage of skilled<br />
computing professionals in the employment market. We have seen a<br />
similar problem in the 1990s, but this time the situation is<br />
different: While the problem in the 90s was university capacity (we<br />
just couldn&#8217;t educate enough people quickly enough), this time around<br />
it is enrolment: Universities have the capacity, but not enough<br />
students sign up to study technical, computing related subjects, such<br />
as computer science or software engineering.</p>
<p>The real problem lies before university: at school age, students<br />
decide against computing as a subject, because it is perceived as<br />
geeky, tedious, intellectually not challenging, and most of all<br />
boring. At the same time, programming in schools is on a sharp decline.</p>
<p>We need to counter this trend by bringing programming back into<br />
schools, and make it an engaging, challenging, relevant and enjoyable<br />
activity. To be successful, the public sector, academia and business<br />
should work together to make this happen.</p>
<p>At the University of Kent, we have developed two successful<br />
development environments, named BlueJ and Greenfoot, and educational<br />
material to address these challenges. In this presentation, we will<br />
discuss both, with the main focus on Greenfoot, a system for beginners<br />
to learn Java programming through development of interactive graphical<br />
applications.</p>
<p>Greenfoot and its associated materials can be used to teach<br />
programming in schools, computer clubs, or to your own children. Kids<br />
develop computer games, and &#8212; almost as an aside &#8212; learn object-<br />
oriented programming in Java.</p>
<p>In this talk, I will present the software, strategies for learning of<br />
programming, and the benefits and drawback of Java as a first language.</p>
<p>Speaker: Michael Kölling, Computing Laboratory, University<br />
Michael Kölling is the lead designer of the BlueJ and Greenfoot programming environments. Both environments are designed for beginners to learn the basics of Java, and are widely used by schools and universities all over the world. Michael is also the founder of the Sun Center of Excellence in Object-Oriented Education at the University of Kent. He works as a Senior Lecturer in the Computing Laboratory at the University of Kent, where he teaches Java to undergraduate and postgraduate students, and is co-author of a successful Java textbook, &#8220;Objects First With Java.&#8221;</p>
<p>Duration : <b>0:56:31</b></p>
<p><span id="more-506"></span><br />[youtube Tcwx-I6Arwk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/teaching/teaching-kids-to-code/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Why Google Apps for Education?</title>
		<link>http://www.out2teach.com/education/why-google-apps-for-education</link>
		<comments>http://www.out2teach.com/education/why-google-apps-for-education#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/why-google-apps-for-education</guid>
		<description><![CDATA[http://www.google.com/a/edu Jeff and Sam from Google talk about Google Apps Education Edition Duration : 0:10:38 [youtube IRYRbPCHTck]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IRYRbPCHTck/2.jpg" align="left">http://www.google.com/a/edu<br />
Jeff and Sam from Google talk about Google Apps Education Edition</p>
<p>Duration : <b>0:10:38</b></p>
<p><span id="more-347"></span><br />[youtube IRYRbPCHTck]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/why-google-apps-for-education/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Breakthrough Learning in a Digital Age &#8211; Session II. Literacy 2.0</title>
		<link>http://www.out2teach.com/literacy/breakthrough-learning-in-a-digital-age-session-ii-literacy-2-0</link>
		<comments>http://www.out2teach.com/literacy/breakthrough-learning-in-a-digital-age-session-ii-literacy-2-0#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[breakthrough learning]]></category>
		<category><![CDATA[common sense media]]></category>
		<category><![CDATA[core curriculum]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[early literacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education forum]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[global achievement gap]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[macarthur foundation]]></category>
		<category><![CDATA[sesame workshop]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/breakthrough-learning-in-a-digital-age-session-ii-literacy-2-0</guid>
		<description><![CDATA[Moderated by Lisa Guernsey, Director, Early Education Initiative, New America Foundation Nichole Pinkard, Program Founder, Director of Innovation, Urban Education Institute, University of Chicago Benjamin Bederson, Associate Professor Computer Science, Institute of Advanced Computer Studies and iSchool, University of Maryland and Allison Druin, Director of the Human-Computer Interaction Lab and Associate Professor, University of Marylands [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ibYl79NYa5U/2.jpg" align="left">Moderated by Lisa Guernsey, Director, Early Education Initiative, New America Foundation </p>
<p>Nichole Pinkard, Program Founder, Director of Innovation, Urban Education Institute, University of Chicago<br />
Benjamin Bederson, Associate Professor Computer Science, Institute of<br />
Advanced Computer Studies and iSchool, University of Maryland and<br />
Allison Druin, Director of the Human-Computer Interaction Lab and<br />
Associate Professor, University of Marylands College of Information Studies<br />
Karen Cator, Director, Education Leadership and Advocacy, Apple<br />
Marissa Mayer, Vice President, Search Products &amp; User Experience, and<br />
Daniel Russell, Research Scientist, Google</p>
<p>Duration : <b>0:59:47</b></p>
<p><span id="more-319"></span><br />[youtube ibYl79NYa5U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/breakthrough-learning-in-a-digital-age-session-ii-literacy-2-0/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Strategies in the Search for ET</title>
		<link>http://www.out2teach.com/strategies/strategies-in-the-search-for-et</link>
		<comments>http://www.out2teach.com/strategies/strategies-in-the-search-for-et#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategies]]></category>
		<category><![CDATA[extraterrestrials]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/strategies/strategies-in-the-search-for-et</guid>
		<description><![CDATA[Google Tech Talk June 11, 2009 ABSTRACT Presented by Seth Shostak, SETI Institute. The scientific hunt for extraterrestrial intelligence is now into its fifth decade, and we still haven&#8217;t uncovered a confirmed peep from the cosmos. For that matter, we still dont know if life at any level of intelligence exists beyond Earth. Could this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qyai5IyO-8E/2.jpg" align="left">Google Tech Talk<br />
June 11, 2009</p>
<p>ABSTRACT</p>
<p>Presented by Seth Shostak, SETI Institute.</p>
<p>The scientific hunt for extraterrestrial intelligence is now into its fifth decade, and we still haven&#8217;t uncovered a confirmed peep from the cosmos.  For that matter, we still dont know if life  at any level of intelligence  exists beyond Earth.  Could this mean that finding aliens, even if theyre out there, is a project for the ages  one that might take centuries or longer? </p>
<p>The preferred technique used to hunt down cosmic company is to look for persistent radio signals or laser flashes from nearby star systems.  But could this be a flawed strategy?</p>
<p>In this presentation, well consider some strategies that new SETI experiments might consider, as well as discuss why its possible that we might find evidence of sophisticated intelligence within only a few decades.</p>
<p>Seth is the Senior Astronomer at the SETI Institute, in Mountain View, California.  He has an undergraduate degree in physics from Princeton University, and a doctorate in astronomy from the California Institute of Technology.  For much of his career, Seth conducted radio astronomy research on galaxies, and has published approximately sixty papers in professional journals.</p>
<p>He has written several hundred popular magazine and Web articles on various topics in astronomy, technology, film and television.  He lectures on astronomy and other subjects at Stanford and other venues in the Bay Area, and for the last six years, has been a Distinquished Speaker for the American Institute of Aeronautics and Astronautics.  He is also Chair of the International Academy of Astronautics SETI Permanent Study Group. Every week he hosts the SETI Institutes science radio show, Are We Alone?</p>
<p>Seth has edited and contributed to a half dozen books.  He has also been the principal author of four: Sharing the Universe: Perspectives on Extraterrestrial Life,  Life in the Universe (textbook with Jeff Bennett), Cosmic Company (with Alex Barnett), and, most recently, Confessions of an Alien Hunter.</p>
<p>Seth Shostak was hosted by Boris Debic.</p>
<p>Duration : <b>0:52:3</b></p>
<p><span id="more-227"></span><br />[youtube qyai5IyO-8E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/strategies/strategies-in-the-search-for-et/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google Marketer&#8217;s Playbook: Optimization Strategies, Part 1</title>
		<link>http://www.out2teach.com/strategies/google-marketers-playbook-optimization-strategies-part-1</link>
		<comments>http://www.out2teach.com/strategies/google-marketers-playbook-optimization-strategies-part-1#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategies]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/strategies/google-marketers-playbook-optimization-strategies-part-1</guid>
		<description><![CDATA[Learn basic Google AdWords optimization strategies: account structure, ad text, and keywords. Duration : 0:56:54 [youtube eeb6qxLR79U]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eeb6qxLR79U/2.jpg" align="left">Learn basic Google AdWords optimization strategies: account structure, ad text, and keywords.</p>
<p>Duration : <b>0:56:54</b></p>
<p><span id="more-76"></span><br />[youtube eeb6qxLR79U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/strategies/google-marketers-playbook-optimization-strategies-part-1/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Digital Literacy in the Google Generation</title>
		<link>http://www.out2teach.com/literacy/digital-literacy-in-the-google-generation</link>
		<comments>http://www.out2teach.com/literacy/digital-literacy-in-the-google-generation#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/digital-literacy-in-the-google-generation</guid>
		<description><![CDATA[This short video is a visual essay for Writing 142 class. The video focuses on why we need a critical digital literacy in the Google age. Duration : 0:3:6 [youtube _XqRR5WJ85k]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_XqRR5WJ85k/2.jpg" align="left">This short video is a visual essay for Writing 142 class. The video focuses on why we need a critical digital literacy in the Google age.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-35"></span><br />[youtube _XqRR5WJ85k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/digital-literacy-in-the-google-generation/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

