<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out2Teach.com &#187; education</title>
	<atom:link href="http://www.out2teach.com/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.out2teach.com</link>
	<description>Teaching Is Where It All Starts!</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Coaching In Education: Improving Instruction Through Questioning</title>
		<link>http://www.out2teach.com/education/coaching-in-education-improving-instruction-through-questioning</link>
		<comments>http://www.out2teach.com/education/coaching-in-education-improving-instruction-through-questioning#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[peer coaching]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/coaching-in-education-improving-instruction-through-questioning</guid>
		<description><![CDATA[When was the last time someone questioned your teaching? Did that question cause a fast tinge of evaluation-day butterflies? &#160;A slight protective cringe? &#160;A thought along the lines of &#8220;Do not question me! &#160;I know my classroom and my kids more than anyone!&#8221; Three years ago, my principal asked me to video tape myself teaching. [...]]]></description>
			<content:encoded><![CDATA[<p>When was the last time someone questioned your teaching?</p>
<p> Did that question cause a fast tinge of evaluation-day butterflies? &nbsp;A slight protective cringe? &nbsp;A thought along the lines of &#8220;Do not question me! &nbsp;I know my classroom and my kids more than anyone!&#8221;<br /> Three years ago, my principal asked me to video tape myself teaching. &nbsp;And then I was questioned. &nbsp;&#8221;Why did you start talking before the children done their anticipatory set?&#8221; he asked. &nbsp; &#8220;Why are the desks organized that way? &nbsp;Why did you stop to talk to that child? &nbsp;Why, why, why?</p>
<p> &#8220;Ummm&#8230;&#8221; I stammered, &#8220;Ahhh&#8230;&#8221; &nbsp; The rapid-fire questions unnerved me. I began questioning my teaching. &nbsp;Why did I lean over to talk to one child but squat down to talk to another? Did you notice that? Therefore I did what any person crazy enough to work with teenagers for a living would do. I dug in my heels. &nbsp;</p>
<p> &#8220;I was talking at the start of the anticipatory set because I knew there were words that the students wouldn&#8217;t understand. &nbsp;I have got the desks arranged in a circle because that way everybody can see everyone else, and everyone can see me. I stopped to talk to that child, as he pretty much never does what&#8217;s asked the first time.&#8221;<br /> I just barely missed adding in a triumphant &#8220;so there!&#8221;<br /> My principal leaned back and grinned. &nbsp;&#8221;You see,&#8221; he said, &#8220;most of the people I have do this same excersize have a reason for doing what they do. &nbsp;It is just drawing that reason to awareness. &nbsp;Often we go on auto-pilot and do not think about why we are doing what we&#8217;re doing.&#8221;</p>
<p> Coaching in education aside from <a href="http://www.graduatecoursesonline.com">graduate courses online</a>&nbsp;is the process of getting that subconscious knowledge to the surface, to put it to use. &nbsp;If teachers have a well thought-out reason behind doing what they do &#8211; from selecting the words with which they start their class to choosing how to present their curriculum, instruction improves. &nbsp;When instruction gets better, students get smarter. &nbsp;And while a specialist educational coach offers a tool set of working with teachers, the most significant tool of all &#8211; questioning &#8211; is easily accessible to anyone willing to try it.</p>
<p> Think of your first class yesterday. &nbsp;How did you begin it? &nbsp;What were the very first words out of your mouth? &nbsp;&#8221;Sit down?&#8221; &nbsp;&#8221;Good morning?&#8221; &nbsp;&#8221;Thank you for being here?&#8221;What was the very first activity you employed in your lesson?&nbsp;What was the best part of your lesson? &nbsp;The poorest?</p>
<p> Why?</p>
<p> Did I make you think? &nbsp;And I was not even in your classroom. &nbsp;Imagine the type of questions I can ask if I could observe one of your lessons, then have an in-depth conversation about it. &nbsp;Or if I could concentrate my findings on a specific topic that would most benefit you.<br /> In the interest of developing instruction at my present school, we have selected to apply a expert coaching program. &nbsp;Each K-12 teacher is paired with a colleague. &nbsp;The pair then visit each other&#8217;s class rooms, observe one another&#8217;s teaching and discuss about the observations. &nbsp;The only guidelines &#8211; ask questions, do not give suggestions and keep your belief out of it. &nbsp;Now in our 3rd year of developing the program, I have seen firsthand what sincere, non-judgmental questioning can do for training. &nbsp;Our teachers have modified all from their anticipatory sets to communication with parents. &nbsp;The coaching work has been associated with book studies on formative assessment, technology, and literacy. &nbsp;Our teachers are documenting their development on their evaluation rubrics and sharing their improved skills in professional development training courses.</p>
<p> That thought you had at the beginning of this article &#8211; it&#8217;s true. &nbsp;As the classroom teacher, you really do know your kids the best. &nbsp;And given time to process, you&#8217;ll come to design the greatest techniques for teaching your students. &nbsp;Questioning allows the teacher to come to their own findings and then apply those conclusions with purpose. &nbsp;</p>
<p> How different would my experience with my principal have been had he used mandates? &nbsp;&#8221;Your desks have to be facing forward therefore students can see the board. &nbsp;You have to enable students time to finish the anticipatory set before beginning classes.&#8221; &nbsp;He would have skipped the solid instructional purposes I had for doing what I did. &nbsp;I never might have been provided the chance to think on my own subconscious guidelines. &nbsp;And had I followed his suggestions, the children would have been cheated of good training.<br /> What would you choose to improve if you had a coworker who worked with you over the course of a whole year to make you think? &nbsp;How much better could you become?<br /> When was the very last time you were lucky enough to have someone question your teaching?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/coaching-in-education-improving-instruction-through-questioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Training and Professional Development</title>
		<link>http://www.out2teach.com/professional-development/smart-training-and-professional-development</link>
		<comments>http://www.out2teach.com/professional-development/smart-training-and-professional-development#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[professional development]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lesson development]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smarttech]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/professional-development/smart-training-and-professional-development</guid>
		<description><![CDATA[This is an introduction video to a new format of training videos. http://smarttech.com The SMART Exchange http://exchange.smarttech.com Facebook http://facebook.com/smartclassrooms Twitter http://twitter.com/SMART_Tech http://downloads.smarttech.com/media/services/promo/SMART_Summer_Institute_FSO.pdf Duration : 0:2:13 [youtube yL1SGDnR6js]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yL1SGDnR6js/2.jpg" align="left">This is an introduction video to a new format of training videos.</p>
<p>http://smarttech.com</p>
<p>The SMART Exchange</p>
<p>http://exchange.smarttech.com</p>
<p>Facebook</p>
<p>http://facebook.com/smartclassrooms</p>
<p>Twitter</p>
<p>http://twitter.com/SMART_Tech</p>
<p>http://downloads.smarttech.com/media/services/promo/SMART_Summer_Institute_FSO.pdf</p>
<p>Duration : <b>0:2:13</b></p>
<p><span id="more-911"></span><br />[youtube yL1SGDnR6js]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/professional-development/smart-training-and-professional-development/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is Media Literacy</title>
		<link>http://www.out2teach.com/literacy/what-is-media-literacy</link>
		<comments>http://www.out2teach.com/literacy/what-is-media-literacy#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[ACME]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/what-is-media-literacy</guid>
		<description><![CDATA[www.acmevermont.org Duration : 0:3:26 [youtube 5m6grhWShNY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5m6grhWShNY/2.jpg" align="left">www.acmevermont.org</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-910"></span><br />[youtube 5m6grhWShNY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/what-is-media-literacy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Educational Technology Plan</title>
		<link>http://www.out2teach.com/educational-technology/national-educational-technology-plan</link>
		<comments>http://www.out2teach.com/educational-technology/national-educational-technology-plan#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[educational technology]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UDL]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/educational-technology/national-educational-technology-plan</guid>
		<description><![CDATA[UDLCASThttp://gdata.youtube.com/feeds/api/users/udlcastEducationeducation, UDL, Universal, Design, Learning, National, Educational, Technology, Plan, David, Rose, CASTNational Educational Technology Plan Duration : 0:2:19 [youtube fZU2Cwo1Z78]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fZU2Cwo1Z78/2.jpg" align="left">UDLCASThttp://gdata.youtube.com/feeds/api/users/udlcastEducationeducation, UDL, Universal, Design, Learning, National, Educational, Technology, Plan, David, Rose, CASTNational Educational Technology Plan</p>
<p>Duration : <b>0:2:19</b></p>
<p><span id="more-909"></span><br />[youtube fZU2Cwo1Z78]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/educational-technology/national-educational-technology-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilingual Education</title>
		<link>http://www.out2teach.com/education/bilingual-education</link>
		<comments>http://www.out2teach.com/education/bilingual-education#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/bilingual-education</guid>
		<description><![CDATA[What are the benefits to putting your child in a school where they speak another language? Better TV&#8217;s Tony Martinez takes us along for a lesson. Duration : 0:3:8 [youtube Juz3bQyMqBw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Juz3bQyMqBw/2.jpg" align="left">What are the benefits to putting your child in a school where they speak another language? Better TV&#8217;s Tony Martinez takes us along for a lesson.</p>
<p>Duration : <b>0:3:8</b></p>
<p><span id="more-908"></span><br />[youtube Juz3bQyMqBw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/bilingual-education/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Educational Technology &#8211; Smartboard: Basics</title>
		<link>http://www.out2teach.com/educational-technology/educational-technology-smartboard-basics</link>
		<comments>http://www.out2teach.com/educational-technology/educational-technology-smartboard-basics#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[educational technology]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Dou]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Remy]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Smartboard]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/educational-technology/educational-technology-smartboard-basics</guid>
		<description><![CDATA[This short, entertaining, and educational video will help you master some of the basics of your Smartboard. Here are some of the topics covered in this first episode: Connectivity &#8211; hooking up the cables Screen settings &#8211; how to change display settings (single, clone, extended screen) Focusing and aligning the screen image on the Smartboard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BpKKExkOuWs/2.jpg" align="left">This short, entertaining, and educational video will help you master some of the basics of your Smartboard. Here are some of the topics covered in this first episode:<br />
Connectivity &#8211; hooking up the cables<br />
Screen settings &#8211; how to change display settings (single, clone, extended screen)<br />
Focusing and aligning the screen image on the Smartboard<br />
Basics of using the Smartboard in a classroom setting<br />
Basics of the Smartboard Notebook software</p>
<p>Duration : <b>0:9:40</b></p>
<p><span id="more-874"></span><br />[youtube BpKKExkOuWs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/educational-technology/educational-technology-smartboard-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Education in New Brunswick, Canada</title>
		<link>http://www.out2teach.com/education/21st-century-education-in-new-brunswick-canada</link>
		<comments>http://www.out2teach.com/education/21st-century-education-in-new-brunswick-canada#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Pace of change]]></category>
		<category><![CDATA[Province of New Brunswick]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[technology in education]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/21st-century-education-in-new-brunswick-canada</guid>
		<description><![CDATA[21st Century Education This video was produced by the New Brunswick Department of Education to stimulate discussion among educators and other stakeholders in public education in the province of New Brunswick. The 21st Century presents unique challenges for education worldwide. In order to keep pace with global change we must focus on 21st Century Skills [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EjJg9NfTXos/2.jpg" align="left">21st Century Education<br />
This video was produced by the New Brunswick Department of Education to stimulate discussion among educators and other stakeholders in public education in the province of New Brunswick. The 21st Century presents unique challenges for education worldwide. In order to keep pace with global change we must focus on 21st Century Skills and public education must adapt to keep students engaged. Rigor and relevance are key,</p>
<p>Duration : <b>0:5:35</b></p>
<p><span id="more-873"></span><br />[youtube EjJg9NfTXos]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/21st-century-education-in-new-brunswick-canada/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Magical Classroom™</title>
		<link>http://www.out2teach.com/classroom/the-magical-classroom%e2%84%a2</link>
		<comments>http://www.out2teach.com/classroom/the-magical-classroom%e2%84%a2#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Interactive white boards]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[SMART Boards]]></category>
		<category><![CDATA[SMART love of learning]]></category>
		<category><![CDATA[SMART Technologies]]></category>
		<category><![CDATA[stop animation]]></category>
		<category><![CDATA[t-rex]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/classroom/the-magical-classroom%e2%84%a2</guid>
		<description><![CDATA[A short film by SMART Technologies showcasing the magic of their touch screen interactive whiteboards. Visit http://www.smartloveoflearning.com/ Duration : 0:2:52 [youtube dLdHbtuCIyY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dLdHbtuCIyY/2.jpg" align="left">A short film by SMART Technologies showcasing the magic of their touch screen interactive whiteboards. Visit http://www.smartloveoflearning.com/</p>
<p>Duration : <b>0:2:52</b></p>
<p><span id="more-872"></span><br />[youtube dLdHbtuCIyY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/classroom/the-magical-classroom%e2%84%a2/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What Does it Mean to be Literate in the 21st Century? (short version 8 min)</title>
		<link>http://www.out2teach.com/literacy/what-does-it-mean-to-be-literate-in-the-21st-century-short-version-8-min</link>
		<comments>http://www.out2teach.com/literacy/what-does-it-mean-to-be-literate-in-the-21st-century-short-version-8-min#comments</comments>
		<pubDate>Thu, 27 May 2010 17:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[literate]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/what-does-it-mean-to-be-literate-in-the-21st-century-short-version-8-min</guid>
		<description><![CDATA[This video is an exploration of the definition of literacy: more specifically, of what it means to be a literate person in the 21st Century. Both producers are reflective practitioners who have strong literacy backgrounds. As practising teachers they have a vested interest in this subject. The producers realize that new media in a technological [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wn0_H-kvxkU/2.jpg" align="left">This video is an exploration of the definition of literacy:  more specifically, of what it means to be a literate person in the 21st Century.  Both producers are reflective practitioners who have strong literacy backgrounds. As practising teachers they have a vested interest in this subject. The producers realize that new media in a technological world is shaping the lives of youth and that as a result, redefining the literacy skills that will be necessary for youth to be able to function successfully in the world they are growing up in.  The latter implies, by necessity, that the how, what and  why of teaching literacy must also change. As a result of having the supposed static, print-centric notion of literacy upturned, the producers became interested in finding out if other educators at their worksites were experiencing this shift and in exploring how these educators were grappling with the notion of what it means to be a literate person and the corresponding implications in terms of their own teaching practise.  Were they indeed rethinking what it means to be literate in an information and communication technological world, or upholding the traditional print-centric, paper and pencil viewpoint?</p>
<p>What Does it Mean to be Literate in the 21st Century? is an important and relevant issue that invites dialogue from all practising educators who work with youth.  The world is changing and schools are required to make those changes necessary to help youth become fully competent, critical, and thoughtful citizens in the world they live in.</p>
<p>Duration : <b>0:8:3</b></p>
<p><span id="more-848"></span><br />[youtube Wn0_H-kvxkU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/what-does-it-mean-to-be-literate-in-the-21st-century-short-version-8-min/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vision for technology in K-12 Education</title>
		<link>http://www.out2teach.com/educational-technology/vision-for-technology-in-k-12-education</link>
		<comments>http://www.out2teach.com/educational-technology/vision-for-technology-in-k-12-education#comments</comments>
		<pubDate>Thu, 27 May 2010 17:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[educational technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/educational-technology/vision-for-technology-in-k-12-education</guid>
		<description><![CDATA[Share our vision and be inspired by the possibilities of how technology could be used in K-12 education in the coming years. Microsoft technologies can help deliver a seamless flow between lifestyle and learning and new ways to connect and collaborate. Some of what is shown is already possible. For more information on the underlying [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AhoOG5Kf1w4/2.jpg" align="left">Share our vision and be inspired by the possibilities of how technology could be used in K-12 education in the coming years. Microsoft technologies can help deliver a seamless flow between lifestyle and learning and new ways to connect and collaborate. Some of what is shown is already possible. For more information on the underlying products and our ideas for using technology in K-12 education, contact Microsoft at http://www.microsoft.com/education/contactus.mspx.</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-847"></span><br />[youtube AhoOG5Kf1w4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/educational-technology/vision-for-technology-in-k-12-education/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

