<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out2Teach.com &#187; college</title>
	<atom:link href="http://www.out2teach.com/tag/college/feed" rel="self" type="application/rss+xml" />
	<link>http://www.out2teach.com</link>
	<description>Teaching Is Where It All Starts!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Using Clickers in the College Classroom</title>
		<link>http://www.out2teach.com/classroom/using-clickers-in-the-college-classroom</link>
		<comments>http://www.out2teach.com/classroom/using-clickers-in-the-college-classroom#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[CIIA]]></category>
		<category><![CDATA[clickers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[WWU]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/classroom/using-clickers-in-the-college-classroom</guid>
		<description><![CDATA[Using clickers in the college classroom can foster discussion, make teaching more dynamic, and promote engagement. Explore several options for using this instructional tool, see some steps for getting started, and find out how some faculty have used clickers in their classrooms. Created by the Center for Instructional Innovation and Assessment at Western Washington University: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2G0WzfitDBA/2.jpg" align="left">Using clickers in the college classroom can foster discussion, make teaching more dynamic, and promote engagement. Explore several options for using this instructional tool, see some steps for getting started, and find out how some faculty have used clickers in their classrooms.</p>
<p>Created by the Center for Instructional Innovation and Assessment at Western Washington University: http://pandora.cii.wwu.edu/cii/</p>
<p>Duration : <b>0:5:51</b></p>
<p><span id="more-907"></span><br />[youtube 2G0WzfitDBA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/classroom/using-clickers-in-the-college-classroom/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financial Literacy Pt. 3</title>
		<link>http://www.out2teach.com/literacy/financial-literacy-pt-3</link>
		<comments>http://www.out2teach.com/literacy/financial-literacy-pt-3#comments</comments>
		<pubDate>Mon, 10 May 2010 07:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[evita]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[LI]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYIT]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[olivia]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tonight]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/financial-literacy-pt-3</guid>
		<description><![CDATA[Olivia Evita reports for NYIT&#8217;s LI News Tonight. Duration : 0:2:15 [youtube VGPB9JBNIic]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VGPB9JBNIic/2.jpg" align="left">Olivia Evita reports for NYIT&#8217;s LI News Tonight.</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-815"></span><br />[youtube VGPB9JBNIic]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/financial-literacy-pt-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Stop Learning</title>
		<link>http://www.out2teach.com/education/never-stop-learning</link>
		<comments>http://www.out2teach.com/education/never-stop-learning#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[associate's degree]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[graduate majors]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[master's degree]]></category>
		<category><![CDATA[night classes]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/never-stop-learning</guid>
		<description><![CDATA[Watch how education can change the world. Duration : 0:3:45 [youtube NDfew0YcDTo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NDfew0YcDTo/2.jpg" align="left">Watch how education can change the world.</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-781"></span><br />[youtube NDfew0YcDTo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/never-stop-learning/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2008 State of the City Education Webisode</title>
		<link>http://www.out2teach.com/education/2008-state-of-the-city-education-webisode</link>
		<comments>http://www.out2teach.com/education/2008-state-of-the-city-education-webisode#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Gavin]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Newsom]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/2008-state-of-the-city-education-webisode</guid>
		<description><![CDATA[Mayor Gavin Newsom&#8217;s 2008 State of the City education webisode. Duration : 0:34:12 [youtube JWfIBw0ICYM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JWfIBw0ICYM/2.jpg" align="left">Mayor Gavin Newsom&#8217;s 2008 State of the City education webisode.</p>
<p>Duration : <b>0:34:12</b></p>
<p><span id="more-740"></span><br />[youtube JWfIBw0ICYM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/2008-state-of-the-city-education-webisode/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ACP Foundation: Health Literacy</title>
		<link>http://www.out2teach.com/literacy/acp-foundation-health-literacy</link>
		<comments>http://www.out2teach.com/literacy/acp-foundation-health-literacy#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[ACP]]></category>
		<category><![CDATA[ACPF]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/acp-foundation-health-literacy</guid>
		<description><![CDATA[The American College of Physicians Foundation (ACP Foundation) has adopted the definition of health literacy developed for the National Library of Medicine and used by Healthy People 2010 (the prevention and health promotion objectives set for the Nation by the U.S. Department of Health and Human Services): &#8220;The degree to which individuals have the capacity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ImnlptxIMXs/2.jpg" align="left">The American College of Physicians Foundation (ACP Foundation) has adopted the definition of health literacy developed for the National Library of Medicine and used by Healthy People 2010 (the prevention and health promotion objectives set for the Nation by the U.S. Department of Health and Human Services): </p>
<p>&#8220;The degree to which individuals have the capacity to obtain, process, and understand basic health information and services needed to make appropriate decisions.&#8221;  (Parker &amp; Ratzan, 2001)</p>
<p>For more health literacy resources, please visit http://foundation.acponline.org/hl/hlresources.htm.</p>
<p>Duration : <b>0:6:26</b></p>
<p><span id="more-733"></span><br />[youtube ImnlptxIMXs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/acp-foundation-health-literacy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recovery: Education Credits &#8211; Parents &#8211; June 09</title>
		<link>http://www.out2teach.com/education/recovery-education-credits-parents-june-09</link>
		<comments>http://www.out2teach.com/education/recovery-education-credits-parents-june-09#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[529 savings plan]]></category>
		<category><![CDATA[back-to-school]]></category>
		<category><![CDATA[back-to-school shopping.]]></category>
		<category><![CDATA[coed]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college savings]]></category>
		<category><![CDATA[college savings plan]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[education credit]]></category>
		<category><![CDATA[hope credit]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[post-secondary]]></category>
		<category><![CDATA[pupil]]></category>
		<category><![CDATA[saving for college]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schoolwork]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trade school]]></category>
		<category><![CDATA[vocational school]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/education/recovery-education-credits-parents-june-09</guid>
		<description><![CDATA[Parents paying for college or college-related expenses for their children may be able to benefit from these expenses at tax time. This video provides more information on the American Opportunity Credit and tax relief related to computer expenses. Duration : 0:0:56 [youtube i215QA-YIzY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i215QA-YIzY/2.jpg" align="left">Parents paying for college or college-related expenses for their children may be able to benefit from these expenses at tax time. This video provides more information on the American Opportunity Credit and tax relief related to computer expenses.</p>
<p>Duration : <b>0:0:56</b></p>
<p><span id="more-731"></span><br />[youtube i215QA-YIzY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/education/recovery-education-credits-parents-june-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augustana Information Literacy DVD trailer</title>
		<link>http://www.out2teach.com/literacy/augustana-information-literacy-dvd-trailer</link>
		<comments>http://www.out2teach.com/literacy/augustana-information-literacy-dvd-trailer#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[augustana]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/literacy/augustana-information-literacy-dvd-trailer</guid>
		<description><![CDATA[This trailer was created to advertise the 30-minute DVD we made on Information Literacy at the Augustana Faculty of the University of Alberta in Camrose, Alberta, Canada (more info on DVD at http://www.augustana.ca/library/infolit/video.html) Duration : 0:0:48 [youtube riazxG6yqm0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/riazxG6yqm0/2.jpg" align="left">This trailer was created to advertise the 30-minute DVD we made on Information Literacy at the Augustana Faculty of the University of Alberta in Camrose, Alberta, Canada (more info on DVD at http://www.augustana.ca/library/infolit/video.html)</p>
<p>Duration : <b>0:0:48</b></p>
<p><span id="more-480"></span><br />[youtube riazxG6yqm0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/literacy/augustana-information-literacy-dvd-trailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Technology: Not Just Computers</title>
		<link>http://www.out2teach.com/educational-technology/educational-technology-not-just-computers</link>
		<comments>http://www.out2teach.com/educational-technology/educational-technology-not-just-computers#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[educational technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/educational-technology/educational-technology-not-just-computers</guid>
		<description><![CDATA[This is the VOA Special English Education Report, from http://voaspecialenglish.com We received a question from a listener about how American schools use educational technology. There is not a simple answer. It depends on the subject and level of students, of course. But it also depends on the interest and training of the teachers, and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/g2Crff9fAuU/2.jpg" align="left">This is the VOA Special English Education Report, from http://voaspecialenglish.com</p>
<p>We received a question from a listener about how American schools use educational technology. There is not a simple answer. </p>
<p>It depends on the subject and level of students, of course. But it also depends on the interest and training of the teachers, and the goals and budgets of the schools. </p>
<p>Schools are almost all connected to the Internet. But some have more technology, and use it more, than others. For example, some schools use computers for activities like video conferencing, to bring the world into the classroom. </p>
<p>And some classrooms are equipped with things like a Smart Board, a kind of interactive whiteboard. Interactive whiteboards are large displays for presentations. </p>
<p>They connect to a computer and can operate by touch. They can be used for documents or writing or to project video. </p>
<p>Some teachers are trying creative new ways to teach with devices like iPods and mobile phones. </p>
<p>But educators say the most important thing, as always, is the content.  </p>
<p>Yet technology can have special importance in some cases. </p>
<p>Cosmobot is a therapy robot. It stands about half a meter tall and has a blue body and a friendly face with big eyes. </p>
<p>One child who works with it is six-year-old Kevin Fitzgerald. Kevin has developmental dyspraxia; he has difficulty moving his mouth and tongue.</p>
<p>He works with Carole Semango-Sprouse as he uses a set of buttons attached to a computer. He can make the silent robot move forward, backward or around in circles.</p>
<p>Kevin&#8217;s mother thinks the robot has had a calming influence, helping her son get along better with his friends.</p>
<p>Cosmobot was developed by AnthroTronix. Corinna Lathan started the company ten years ago to work with children with cerebral palsy, Down&#8217;s syndrome, autism and other developmental disabilities. </p>
<p>Children become friends with the robot, she says. That can have a big effect on their behavior, helping them work harder and longer in therapy sessions.</p>
<p>Corinna Lathan is currently working with a British company to develop other socially assistive robots. </p>
<p>She says they are still considered research tools in the United States.  They are not used as much as in places like Britain and Japan. But she hopes to change that.</p>
<p>And that&#8217;s the VOA Special English Education Report. You can comment on our reports at our Web site, voaspecialenglish.com. </p>
<p>(Adapted from a radio program broadcast 17Dec2009)</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-393"></span><br />[youtube g2Crff9fAuU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/educational-technology/educational-technology-not-just-computers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Brain Teaching: College: Classroom Management</title>
		<link>http://www.out2teach.com/classroom/whole-brain-teaching-college-classroom-management</link>
		<comments>http://www.out2teach.com/classroom/whole-brain-teaching-college-classroom-management#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[lecturing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[micro-lecturing]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Whole]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/classroom/whole-brain-teaching-college-classroom-management</guid>
		<description><![CDATA[The longer we talk, the more students we lose. College instructor Chris Biffle demonstrates micro-lecturing, the crucial Whole Brain Teaching classroom management technique that not only breaks information into understandable chunks, but also has a built in check for student comprehension. For 100s of pages of free downloads, go to WholeBrainTeaching.com Duration : 0:5:23 [youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ngCFr1TO62w/2.jpg" align="left">The longer we talk, the more students we lose.  College instructor Chris Biffle demonstrates micro-lecturing, the crucial Whole Brain Teaching classroom management technique that not only breaks information into understandable chunks, but also has a built in check for student comprehension. For 100s of pages of free downloads, go to WholeBrainTeaching.com</p>
<p>Duration : <b>0:5:23</b></p>
<p><span id="more-292"></span><br />[youtube ngCFr1TO62w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/classroom/whole-brain-teaching-college-classroom-management/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Atomic Learning Professional Development Day in Hopkins, Minnesota</title>
		<link>http://www.out2teach.com/professional-development/atomic-learning-professional-development-day-in-hopkins-minnesota</link>
		<comments>http://www.out2teach.com/professional-development/atomic-learning-professional-development-day-in-hopkins-minnesota#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[professional development]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.out2teach.com/professional-development/atomic-learning-professional-development-day-in-hopkins-minnesota</guid>
		<description><![CDATA[Jody Ouradnik with Atomic Learning conducted a professional development exercise in Hopkins, Minnesota. The goal was to help teachers learn how to integrate 21st century skills into the classroom. Duration : 0:4:6 [youtube kPjmUJSyjXU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kPjmUJSyjXU/2.jpg" align="left">Jody Ouradnik with Atomic Learning conducted a professional development exercise in Hopkins, Minnesota. The goal was to help teachers learn how to integrate 21st century skills into the classroom.</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-155"></span><br />[youtube kPjmUJSyjXU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out2teach.com/professional-development/atomic-learning-professional-development-day-in-hopkins-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

